| UPG No. | Description | Capacity | ||
|---|---|---|---|---|
| 88052 | Xpal XP600 Portable Power Battery 2 Pack | 600 mAh | ||
| 51209 | Kyocera Replacement Battery Fits 5135 | 650 mAh | Pic | |
| 55510 | Nokia Battery Replaces BP-6M | 750 mAh | ||
| 55511 | Nokia Battery Replaces BL-4C | 780 mAh | ||
| 55512 | Nokia Battery Replaces BP-5L | 780 mAh | ||
| 55504 | Treo Battery Fits Treo 6200 | 1000 mAh | ||
| 55505 | Treo Battery Fits Treo 6500 | 1000 mAh | ||
| 55506 | Treo Battery Fits Treo 7200 | 1000 mAh | ||
| 55507 | Treo Battery Fits Treo 7500 | 1000 mAh | ||
| 55508 | Treo Battery Fits Treo 7700 | 1000 mAh | ||
| 55509 | Nokia Battery Replaces BL-6C | 1100 mAh | ||
| 55192 | 3.6V NiMH 2000 mAh Battery Pack | 2000 mAh | ||
| 55530 | Palm Battery Fits Tungsten Models | 100 mAh | Pic | |
| 55546 | Palm Battery Fits Zire 21 | 600 mAh | ||
| 55536 | Sony Battery Replaces UP5530 | 750 mAh | Pic | |
| 55534 | Sony Battery Replaces LIS1259 | 800 mAh | Pic | |
| 69068 | Blackberry Replacement Battery Fits 6210/6220/6230 | 800 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!